Coverage
States this service covers and when each was last verified. A stale state keeps serving its last verified data and says so.
| State | Last verified | Status |
|---|---|---|
| AL | 2026-11-15 03:13 UTC | Current |
| AR | 2026-11-15 03:14 UTC | Current |
| FL | never | Stale since 2026-11-15 03:14 UTC |
| LA | 2026-11-15 03:14 UTC | Current |
| MS | 2026-11-15 03:14 UTC | Current |
| NC | 2026-11-15 03:14 UTC | Current |
| NE | 2026-11-15 03:14 UTC | Current |
| OK | 2026-11-15 03:15 UTC | Current |
| PA | 2026-11-15 03:15 UTC | Current |
| TN | 2026-11-15 03:15 UTC | Current |
| UT | 2026-11-15 03:17 UTC | Current |
| VA | 2026-11-15 03:17 UTC | Current |
| WI | 2026-11-15 03:18 UTC | Current |
Verification aid, confirm with the official directory.